Current Weather Conditions at St. Gallen, Switzerland
| Temperature: | 7.8°C | Dewpoint: | 3.2°C |
| Humidity: | 73% | Wind Chill: | 7.8°C |
| Wind: | ENE at 0.0 km/hr | THW Index: | 7.6°C |
| Barometer: | 1020.7 hPa and Falling Slowly | Heat Index: | 7.6°C |
| Today's Rain: | 0.0 mm | Monthly Rain: | 0.0 mm |
| Storm Total: | 0.0 mm | Yearly Rain: | 646.9 mm |
| Current Rain Rate: | 0.0 mm/hr |
| This Site Powered by: |
![]() |